Dongguan Niasi Plastic Machinery Co., Ltd est provectus 3 in 1 Dehumidifying Dryers elit. Hoc Dryers inconsutilis potest integrare desiccare, dehumidificare, et functiones traditionis materiales in compagem unam, compagem compactam. Perfecta pro automated productionis ambitus ubi spatium premium est, hae innovative 3 in 1 Dehumidifying Dryers simpliciorem operationem cum suis intuitivis PLC moderatoris.
Dongguan Niasi Plastic Machinery Co., Ltd est provectus 3 in 1 Dehumidifying Dryers elit. Hoc Dryers inconsutilis potest integrare desiccare, dehumidificare, et functiones traditionis materiales in compagem unam, compagem compactam. Perfecta pro automated productionis ambitus ubi spatium premium est, hae innovative 3 in 1 Dehumidifying Dryers simpliciorem operationem cum suis intuitivis PLC moderatoris.
Cum efficacitate in mente disposita, haec Niasi summus qualitas 3 in 1 Dryers dehumidificans iactat profile stilo nitidi Europaei, firmitatem et consummationem industriam extenuando servans. 3 in 1 Dehumidifying dryers's versatile functionality facit eam optimam electionem pro industriis operandis cum materia plastica valde hygroscopica, ubi accurata potestas super umorem contentum essentiale est ad producendum top-qualitatem productorum.
In corde harum 3 in 1 Dryers dehumidifying eius iacet fibra ceramica SEIBU nuclei mellis rotoris Iaponica, ut certa et eximia dehumidificationis effectus prospiciat. Cum facultatem ad efficiendum ros aerem siccum tam humilem quam -40°C, ac etiam -50°C in condiciones ideales attingens, 3 in 1 Dryers dehumidificans, in 1 dehumidificans Dryers consistent spondet temperaturas roscidas criticas ad conservandas physicas proprietates materiarum materiarum. .
In summa, NIASI 3 in 1 Dryers dehumidificans novum vexillum ponit in efficientiae, constantiae, et spatii salutaris consilii, eamque perfectam electionem facit ad industrias quae summa qualitas in materia plastica flagitat.
Model | NSD | 25/50 | 50/50 | 50/80 | 75/80 | 75/120 | 100/120 | 100/150 | 150/150 | 200/200 | 300/200 | 400/300 | 600/400 |
Insulae Infundibulum | KG | 25 | 50 | 50 | 75 | 75 | 100 | 100 | 150 | 200 | 300 | 400 | 600 |
Aeris Capacitas siccatio | m/h* | 50 | 50 | 80 | 80 | 120 | 120 | 150 | 150 | 200 | 200 | 300 | 400 |
Siccatio Blower | kw | 0.55 | 0.55 | 0.55 | 0.75 | 0.75 | 1.1 | 1.5 | 1.5 | 2.2 | 2.2 | 3.75 | 5.5 |
Regen.Blwer | kw | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.25 | 0.25 | 0.25 | 0.4 | 0.4 | 0.75 | 0.75 |
Siccatio calefacientis | kw | 4 | 4 | 4 | 4 | 4 | 5.4 | 5.4 | 5.4 | 7.2 | 7.2 | 18 | 22 |
Regen.Heater | kw | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 4 | 4 | 4 | 5.4 | 5.4 | 7.2 | 7.2 |
deferat Blower | kw | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Totalis potentiae | kw | 8.23 | 8.23 | 8.23 | 8.43 | 8.43 | 12.25 | 12.65 | 12.65 | 16.7 | 16.7 | 31.2 | 36.95 |
Hose Dia | Inch | 11/2" | 11/2" | 11/2" | 11/2" | 11/2" | 11/2" | 11/2" | 11/2" | 11/2" | 11/2" | 11/2" | 11/2" |
Vacuum Hopper | L | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 12 | 12 | 12 | 12 |
Electric oculus Infundibulum | L | 3 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 12 | 12 | 12 | 12 |
Latitudo | mm | 820 | 980 | 980 | 980 | 980 | 1300 | 1350 | 1350 | 1350 | 1350 | 2050 | 2050 |
Profundum | mm | 620 | 820 | 820 | 820 | 820 | 940 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Hey | mm | 1380 | 1700 | 1850 | 1850 | 1850 | 1950 | 2000 | 2000 | 2000 | 2000 | 2790 | 2790 |
Pondus | kg | 320 | 344 | 375 | 385 | 405 | 442 | 449 | 475 | 560 | 585 | 635 | 640 |
Ps:Capacitas dehumidifier (kg/hr) ≥Drying Time(hr)
Exempli gratia: nam siccis PET 80kg/hr, Deinde 80x5 = 400kg Siccatio capacitatis Infundibulum, erit conveniens electionis